| Type | Size | Used On |
|---|---|---|
| H1 | 1 1/8 | Austin-Healey Sprite Mk I |
| H2 | 1 1/4 | MG TC, MG TD, Mini |
| HS2 | 1 1/4 | BMC A-series 948cc/1098cc/1275cc |
| H4 | 1 1/2 | Austin-Healey 100 BN1 and BN2, Austin-Healey 100-Six BN4 and BN6, MG TD MkII, MG TF, MGA 1600, MGA MkII, TR2 |
| HS4 | 1 1/2 | Austin-Healey 3000 BN7/BT7 (TRIPLE), MGB |
| HIF4 | 1 1/2 | MGB |
| ZS150-CD | 1 1/2 | Midget 1500, SPITFIRE, GT6 |
| H6 | 1 3/4 | Austin-Healey 100M, TR3, TR4 (EARLY) |
| HD6 | 1 3/4 | Austin-Healey 100-Six BN4, Austin-Healey 3000 BN7 and BT7, Jaguar XK120, XK140, XK150 |
| HS6 | 1 3/4 | Austin-Healey 3000 BJ7, MGB, TR4A |
| ZS175-CD | 1 3/4 | MGB, TR4 (LATE), TR250, TR6, TR7 |
| HD8 | 2 | Austin-Healey 3000 BJ8, XK150S |
| HIF44 | 44MM | MGB, Mini Cooper |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article