| MODELS | ORIGINAL EQUIPMENT | RECOMMENDED | PERFORMANCE |
|---|---|---|---|
| Austin-Healey 100-3000 | 5.90-15 | 165HR15 | 185/70R15 |
| Jaguar E-Type Series I, II | 6.40-15 | 185HR15 | 185VR15 |
| Jaguar E-Type Series III | ER70 VR-15 | 205/70VR15 | 205/70VR15 |
| Jensen Interceptor, FF. SP | 6.70-15 | 195HR15 | 205/70VR15 |
| Jensen Interceptor III | 205/70VR15 | 205/70VR15 | 215/70VR15 |
| Jensen Interceptor III Convertible | 225/70VR15 | 225/70VR15 | 225/70VR15 |
| MG TD – TF | 5.50-15 | 155R15 | 165R15 |
| MGA | 5.60-15 | 155HR15 | 165HR15 |
| MGA Twin-Cam | 5.90-15 | 165HR15 | 185HR15 |
| MGC | 165-15 | 165HR15 | 185HR15 |
| Morgan Plus 4 (1959) | 5.00-15 | 155R15 | 165HR15 |
| Morgan Plus 4 (1967) | 5.60-15 | 165HR15 | 175HR15 |
| Swallow Doretti | 5.50-15 | 155HR15 | 165HR15 |
| TR2 – TR3 | 5.50-15 | 155HR15 | 165HR15 |
| TR4 | 5.90-15 | 165HR15 | 185HR15 |
| TR4A | 5.95-15 | 165HR15 | 185HR15 |
| TR5 – TR250 | 165HR15 | 165HR15 | 185HR15 |
| TR6 (1969) | 165-15 | 165HR15 | 185HR15 |
| TR6 (1974) | 185HR15 | 185HR15 | 205/70HR15 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article